
Visiting Ludlow Castle
Admission Charges:| Ticket | Price (£ Sterling) - valid until 31st December 2007 |
|---|
| Adults: | £4.50 |
| Senior/student: | £4.00 | | | | |
| Family: | £12.50 (2 adults + children) | | | | |
| Children: | £2.50 | | | | |
| Children Under 6 yrs: | FREE | | | | |
| School/Groups: | By arrangement - please telephone 01584 873355 | | | | |
Admission prices may vary on Festival and Event dates.
Back to top
Opening Times:| Month | Time |
|---|
| January: | 10am to 4pm (weekends only) |
| February & March: | 10am to 4pm (7 days a week) |
| April to July: | 10am to 5pm (7 days a week) |
| CASTLE CLOSED TO THE PUBLIC: | Wed 25 June from 12 noon Sat 28 June from 12.30pm
Wed 2 July from 12 noon Sun 6 & Mon 7 July- All Day |
| August: | 10am to 7pm (7 days a week) |
| September: | 10am to 5pm (7 days a week) |
| CASTLE CLOSED TO THE PUBLIC: | Wed 10, Thurs 11 & Mon 15 September - All Day |
| October & November: | 10am to 4pm (7 days a week) |
| CASTLE CLOSED TO THE PUBLIC: | Wed 26, Thurs 27 & Fri 28 - All Day |
| December: | 10am to 4pm (weekends only) |
| | CHRISTMAS AND NEW YEAR OPENING TIMES The Castle is open daily from 10am to 4pm from 26th December to 1st January inclusive. CLOSED ON CHRISTMAS DAY. | | |
∞ Last admission half an hour before closing
Please note: Well behaved dogs are allowed in the Castle grounds. Out of consideration for other visitors please keep dogs on leads at all times and clear up after them if accidents happen.
Castle CLOSED to the Public:Christmas Day and Weekdays in December and January PLEASE VISIT OUR EVENTS PROGRAMME FOR ALL OTHER DATES THAT THE CASTLE IS CLOSED TO THE PUBLIC THROUGHOUT THE YEAR. We apologise for any convenience caused by castle closures; these are necessary to allow our events programme to proceed. |
Back to top